Height above sea level: 1430m.
The climate is typically warm and temperate.
Average annual temperature: 17.1 degrees centigrade.
Average annual rainfall: 708mm.
Warm season: 21 Sept to 18 March (5,9 months).
Cool season: 28 May to 1 August (2,2 months).
Windier season: 28 July to 28 November (4 months). Average of 12 km per hour.
Calmer season: 29 November to 27 July (8 months). Average of 10km per hour.
Clear, mostly clear or partly cloudy: 61%.
Overcast or mostly cloudy: 39%.
Least Cloud: 27 March to 9 October. (6,4 months)
Cloudest: 10 October to 26 March. (5,6 months)
| Month | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| Average Temp(C) | 21,6 | 21,1 | 19,8 | 17 | 13,5 | 10,5 | 10,8 | 13,4 | 17 | 19,4 | 20,2 | 21 |
| Average min Temp(C) | 16 | 16 | 15 | 12 | 8 | 5 | 5 | 7 | 11 | 13 | 14 | 16 |
| Av max Temp(C) | 28 | 28 | 27 | 25 | 23 | 20 | 20 | 23 | 27 | 28 | 28 | 28 |
| Average Rain(mm) | 136 | 86 | 79 | 58 | 18 | 8 | 5 | 6 | 20 | 73 | 108 | 111 |
| Daylight Hours | 13,5 | 13 | 12,5 | 11,5 | 11 | 10,5 | 10,5 | 11 | 12 | 12,5 | 13,5 | 13,5 |
| Days with Rain | 9 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 9 | 9 |
